Description
The StudioLive 16. 0. 2 USB is a great choice for small churches, schools, bands, and clubs, and it’s perfect for a small studio on a budget. It features 16 channel inputs, 4 of them stereo channels, and 12 with XMAX mic preamps; a built-in 18×16 USB 2. 0 interface; extensive signal processing on every channel and bus; 4 aux buses; extensive metering; Scene and setting save/recall; MIDI control; and more. Yet it’s lightweight and rack-mountable, operates much like an analog console, and delivers superb audio quality. It comes with PreSonus’ UC Surface control software, Capture recording software, QMix-UC aux control app, and Studio One Artist DAW.
Technical Specifications
Microphone Preamp | |
---|
Type | XLR Female, Balanced |
Frequency Response to Direct Output (at unity gain) | 20 Hz-20 kHz, 0 / -0.5 dBu |
Frequency Response to Main Output (at unity gain) | 20 Hz-20 kHz, ±0.5 dBu |
Input Impedance (Balanced) | 1 kΩ |
THD to Direct Output (1 kHz at unity gain) | <0.005%, +4 dBu, 20 Hz–20 kHz, unity gain, unwtd |
THD to Main Output (1 kHz at unity gain) | 0.005%, +4 dBu, 20 Hz-20 kHz, unity gain, unwtd |
EIN to Direct Output | +125 dB unwtd, +130 dB A-wtd |
S/N Ratio to Direct Output (Ref = +4 dB, 20 kHz BW, unity gain, A-wtd) | -102 dB |
S/N Ratio to Main Output (Ref = +4 dB, 20 kHz BW, unity gain, A-wtd) | -95 dB |
Common Mode Rejection Ratio (1 kHz at unity gain) | +65 dB |
Gain Control Range (± 1 dB) | -16 dB to +67 dB |
Maximum Input Level (unity gain) | +16 dBu |
Phantom Power (± 2 VDC) | +48 VDC |
Line Inputs, Balanced | |
---|
Type | ¼” TRS Female, balanced mono |
Frequency Response to Direct Outputs (at unity gain) | 10 Hz-20 kHz, 0 / -0.5 dBu |
Frequency Response to Main Outputs (at unity gain) | 20 Hz-20 kHz, 0/-0.5 dBu |
Input Impedance | 10 kΩ |
THD to Direct Output (1 kHz at unity gain) | <0.0007%, +4 dBu, 20 Hz-20 kHz, unity gain, unwtd |
THD to Main Output (1 kHz at unity gain) | <0.005%, +4 dBu, 20 Hz-20 kHz, unity gain, unwtd |
S/N Ratio to Direct Output (Ref = +4 dBu, 20 kHz BW, unity gain, A-wtd) | -105 dB |
S/N Ratio to Main Output (Ref = +4 dBu, 20 kHz BW, unity gain, A-wtd) | -95 dB |
Gain Control Range (± 1 dB) | -20 dB to +20 dB |
Maximum Input level (unity gain) | +22 dBu |
Line Inputs, Unbalanced | |
---|
Type | RCA Female, unbalanced (stereo pair) |
Maximum Input Level | +22 dBu |
Main Outputs | |
---|
Type | XLR Male, balanced (stereo pair); ¼” TRS Female, balanced (stereo pair) |
Rated Output Level | +24 dBu |
Output Impedance | 100Ω |
Aux Outputs | |
---|
Type | ¼” TRS Female, balanced (mono) |
Rated Output Level | +18 dBu |
Output Impedance | 100Ω |
Monitor Outputs | |
---|
Type | ¼” TRS Female, balanced (stereo pair) |
Rated Output Level z | +18 dBu |
Output Impedance | 100Ω |
System Crosstalk | |
---|
Input to Output (Ref = +4 dBu, 20 Hz-20 kHz, unwtd) | -90 dBu |
Adjacent Channels (Ref = +4 dBu, 20 Hz-20 kHz, unwtd) | -87 dBu |
Noise Gate (Expander) | |
---|
Threshold Range | -84 dB to 0 dB |
Attack Time | Adaptive (0.2 – 2.5 ms) |
Release Time | 70 ms |
Expander Attenuation Range | 2:1 |
Compressor | |
---|
Threshold Range | -56 dB to 0 dB |
Ratio | 1:1 to 14:1 |
Response Time (Attack/Release | 0.2 ms / 1.0s (“Tight”) to 180 ms / 1.0s (“Smooth”) |
Auto Attack and Release | Attack = 10 ms, Release = 150 ms |
Curve Types | hard and soft knee |
EQ | |
---|
Type | 2nd-order shelving filter (Q = 0.55) |
Low (Low-pass or Bandpass) | 36 to 465 Hz, ±15 dB |
Mid | 260 Hz to 3.5 kHz, ±15 dB |
High (High-pass or Bandpass) | 1.4 kHz to 18 kHz, ±15 dB |
Digital Audio | |
---|
Host Interface | USB 2.0 |
ADC Dynamic Range (A-wtd, 48 kHz) | 118 dB |
DAC Dynamic Range (A-wtd, 48 kHz) | 118 dB |
Internal Processing | 32-bit, floating point |
Sampling Rate | 44.1, 48 kHz |
A/D/A Bit Depth | 24 bits |
Reference Level for 0 dBFS | +18 dBu |
Clock | |
---|
Jitter | <20 ps rms (20 Hz – 20 kHz) |
Jitter Attenuation | >60 dB (1 ns in ≈ 1 ps out) |
Power | |
---|
Connector | IEC |
Input-Voltage Range | 100 to 240 VAC (factory-configured for country of destination) |
Power Requirements (continuous) | 100W |
Physical | |
---|
Length | 15.56 inches (397 mm) |
Width | 16 inches (406 mm) |
Maximum Height | 5.5 inches (140 mm) |
Weight | 20 lbs. |
Reviews
There are no reviews yet.